I'm extremely disappointed that the majority of Taliesin tutor groups are not meeting our attendance target, we need to ensure that we achieve 94% by the end of the academic year!
TFL
|
Attendance
|
DBJ
|
87.65%
|
HS
|
93.70%
|
LSD
|
89.12%
|
RT
|
87.13%
|
SA
|
91.33%
|
TOTAL
|
91.11%
|
Da iawn, to the following learners who achieved 100% attendance last week:-
Barne, Sophie | TA-DBJ |
Beagen, Carla | TA-DBJ |
Embrey, Alicia | TA-DBJ |
Hale, Cayce | TA-DBJ |
Hardee, Alana | TA-DBJ |
Marshall, Grace | TA-DBJ |
Nash, Zoe | TA-DBJ |
Purnell, Ross | TA-DBJ |
Satherley-Bell, Holly | TA-DBJ |
Spellman, Shannon | TA-DBJ |
Thomas, Morgan | TA-DBJ |
Whittington, Ryan | TA-DBJ |
Witheridge, Lauren | TA-DBJ |
Boyd, Joel | TA-HS |
Coles, Adam | TA-HS |
Counsell, Gareth | TA-HS |
Elliott, Emily | TA-HS |
Fairfax, Emma | TA-HS |
Foley, Joseph | TA-HS |
Hughes, Chloe | TA-HS |
Hughes, James | TA-HS |
Jarvis, Courtney | TA-HS |
Marshall, Lonnie | TA-HS |
Oruk, Ismail | TA-HS |
Parkinson, Rebecca-Jane | TA-HS |
Prigg, Megan | TA-HS |
Raines, Grace | TA-HS |
Rees, Jack | TA-HS |
Sutherland, Lauryn | TA-HS |
Thraves, Chloe-May | TA-HS |
Twells-Crowden, Bethan | TA-HS |
Willis, Daniel | TA-HS |
Woodward, Brandon | TA-HS |
Curtis, Megan | TA-LSD |
Davies, Scott | TA-LSD |
Edwards, Abigail | TA-LSD |
Frederick, Brody | TA-LSD |
Jackson, Joshua | TA-LSD |
Jarvis, Lauren | TA-LSD |
Kelly, Megan | TA-LSD |
Matthews, Nathan | TA-LSD |
Pollard, Lydia-Anne | TA-LSD |
Price, Brandon | TA-LSD |
Reynolds, Curtis | TA-LSD |
Samuels, Cheyenne | TA-LSD |
Andrews, Ian | TA-RT |
Archer, Scott | TA-RT |
Barry, Luke | TA-RT |
Burrows, Bethan | TA-RT |
Edwards, Luke | TA-RT |
Evans, Samuel | TA-RT |
Harrhy, Sophie | TA-RT |
Kelly, Paige | TA-RT |
Pearce, Abbey | TA-RT |
Pearce, Jack | TA-RT |
Startin, Jack | TA-RT |
Stewart, Georgia | TA-RT |
Thorpe, Ryan | TA-RT |
Williams, Jade | TA-RT |
Akin, Emma-Louise | TA-SA |
Clayden-Wall, Charlotte | TA-SA |
Firth, Joshua | TA-SA |
Gasson, Molly | TA-SA |
Hughes, Alicia | TA-SA |
Pugsley, Chelsea | TA-SA |
Quarterly, Kyra | TA-SA |
Richards, Chloe | TA-SA |
Roberts, Jordan | TA-SA |
Trew, Bethany | TA-SA |
Tudhope, Kai | TA-SA |
Twells-Crowden, Jessica | TA-SA |
Vincent-Bradbury, Bailey | TA-SA |
Webb, Jay | TA-SA |
Weller, Lee | TA-SA |
Winnett, Chloe | TA-SA |
No comments:
Post a Comment